top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs1919 | chr2:127251498-127254377 | PRO | |
hs192 | chr3:34103524-34106029 | PRO | |
hs1924 | chr15:86040581-86042020 | PRO | |
hs195 | chr15:40657333-40659937 | PRO | |
hs196 | chr19:25603200-25605256 | PRO | |
hs2059 | chr11:11835646-11838434 | PRO | |
hs2064 | chr1:20919842-20922129 | PRO | |
hs2065 | chr6:116358144-116359783 | PRO | |
hs2071 | chr6:17170294-17173502 | PRO | |
hs2078 | chr15:102999606-103003389 | PRO | |
hs2155 | chr14:54962853-54967907 | PRO | |
hs2161 | chr9:58815678-58818974 | PRO |
bottom of page