top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs218 | chr6:15187221-15189595 | PRO | |
hs219 | chr6:15192780-15194715 | PRO | |
hs220 | chr6:15201036-15203718 | PRO | |
hs2216 | chr3:108409987-108412985 | PRO | |
hs2225 | chr2:153480641-153484936 | PRO | |
hs223 | chr3:18057613-18059046 | PRO | |
hs2271 | chr4:134292248-134294866 | PRO | |
hs228 | chr19:44699106-44700365 | PRO | |
hs2308 | chr6:6004863-6007729 | PRO | |
hs2343 | chr17:90085607-90088798 | PRO | |
hs239 | chr12:118842607-118844486 | PRO | |
hs2414 | chr5:72493908-72494207 | PRO |
bottom of page