top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs375 | chr18:76862583-76864502 | PRO | |
hs376 | chr18:69500362-69500481 | PRO | |
hs404 | chr2:44573140-44573979 | PRO | |
hs407 | chr2:45023315-45024856 | PRO | |
hs408 | chr4:148808932-148809411 | PRO | |
hs422 | chr2:71534745-71539298 | PRO | |
hs429 | chr13:83523459-83524118 | PRO | |
hs434 | chr14:12336552-12338287 | PRO | |
hs476 | chr1:177447780-177448619 | PRO | |
hs480 | chr2:152734435-152736674 | PRO | |
hs483 | chr5:119667286-119669887 | PRO | |
hs484 | chr14:21990288-21992717 | PRO |
bottom of page