top of page

Element ID | Coordinates (mm10) | Element type | Interacting genes |
|---|---|---|---|
hs935 | chr19:59465084-59468516 | PRO | |
hs953 | chr2:73276008-73277819 | PRO | |
hs972 | chr11:11699379-11701102 | PRO | |
hs978 | chr4:24428192-24430756 | PRO | |
hs981 | chr3:127626836-127628701 | PRO | |
mm100 | chr9:67040272-67043741 | PRO | |
mm104 | chr15:66824185-66825684 | PRO | |
mm1097 | chr16:26040401-26043286 | PRO | |
mm1176 | chr4:105099698-105101529 | PRO | |
mm1193 | chr3:86857353-86859393 | PRO | |
mm1199 | chr6:138419420-138421945 | PRO | |
mm1239 | chr1:167605243-167607903 | PRO |
bottom of page